
|
HomeClass Schedule Summer 2010
|
||
Note: Click on the class name when available to see that course's description along with any prerequisites, corequisites, or minimum scores, required to take the class. Linked course decriptions are from the 2009-2010 college catalog and may not accurately reflect any updates made by the Academic Services department for the 2010-2011 school year. Some classes occur in sequence. See your degree plan or advisor for details. The fourth number of the Course # four-digit code represents the number of credit hours and is used to calculate tuition. |
MWF = Monday, Wednesday, Friday |
Last Updated: May 24, 2010 = Newly Added Class(es) = Change/Correction to Schedule = Canceled Classes |
| 8-WEEK SUMMER TERM |
| Line # | Course # | Course Title | Books | Days | Start | End | Start Date | End Date | Room | Instructor |
| 6154 | BIOL 2104 02093S | Microbiology | M W | 01:40 | 4:30 | 6/1/10 | 7/29/10 | SCI 101 | Staff | |
| Microbiology Lab | T R | 01:40 | 4:30 | 6/1/10 | 7/29/10 | SCI 101 | Staff | |||
| 9916 | BUS 1213Z 03093S | Computer Applications | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Lareau | |
| 9917 | BUS 2373Z 01093S | Supervisory Management | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Patterson N | |
| 6023 | DIET 1031L 01093S | *Field Experience III | TBA | TBA | TBA | 6/1/10 | 7/29/10 | TBA | Meek | |
| *Instructor will notify students of the dates and times for this class | ||||||||||
| 9918 | ECON 2453Z 01093S | Macroeconomics | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Hunnicutt | |
| 9922 | ENG 1013Z 01093S | Composition I | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Daniel L | |
| 9919 | ENG 1023Z 01093S | Composition II | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Daniel L | |
| 9920 | ENG 2223Z 01093S | World Literature I | WEB | WEB | WEB | 6/1/10 | 7/29/10 | WEB | Daniel L | |
| 6094 | HIST 2203 01093S | Arkansas History | T R | 6:00 | 08:50 | 6/1/10 | 7/29/10 | UC 229 | Battershell | |
| 6027 | INT 2003L 01093S | Internship | TBA | TBA | TBA | 6/1/10 | 7/29/10 | TBA | Lambert | |
| 6125 | MATH 1203 02093S | College Algebra | M W | 6:00 | 08:50 | 6/1/10 | 7/29/10 | UC 210 | Mistrille | |
| 6161 | NUR 1004 02093S | Nursing Assistant | T R | 03:00 | 08:00 | 6/1/10 | 7/29/10 | KB 113L | Staff | |
| Nursing Assistant Lab | F | 08:00 | 04:00 | 6/1/10 | 7/29/10 | TBA | Staff | |||
| 6127 | SOC 2013 02093S | Introduction to Sociology | MW | 6:00 | 08:50 | 6/1/10 | 7/29/10 | UC 201 | Blanchard | |
UACCM is a tobacco free campus |