
|
HomeClass Schedule Summer 2010
|
||
Note: Click on the class name when available to see that course's description along with any prerequisites, corequisites, or minimum scores, required to take the class. Linked course decriptions are from the 2009-2010 college catalog and may not accurately reflect any updates made by the Academic Services department for the 2010-2011 school year. Some classes occur in sequence. See your degree plan or advisor for details. The fourth number of the Course # four-digit code represents the number of credit hours and is used to calculate tuition. |
MWF = Monday, Wednesday, Friday |
Last Updated: July 6, 2010 = Newly Added Class(es) = Change/Correction to Schedule = Canceled Classes |
| 4-WEEK II SUMMER TERM |
| Line # | Course # | Course Title | Books | Days | Start | End | Start Date | End Date | Room | Instructor |
| 6060 | ACAD 0103 01094S | Math I | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | LC 202 | McLeod | |
| 6061 | ACAD 0113 01094S | Math II | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | LC 202 | McLeod | |
| 6149 | ACAD 0113 02094S | Math II | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | LC 204 | McLeod | |
| 6063 | ACAD 0304 01094S | Basic Composition | MTWR | 10:40 | 03:30 | 7/6/10 | 7/29/10 | LC 102 | Minguez | |
| 6065 | ART 2003 01094S | Art Appreciation | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | UC 201 | Lake | |
| 6066 | BIOL 2004 01094S | Human Anatomy and Physiology I | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | SCI 100 | Hunt L | |
| 6141 | BIOL 2004L 01094S | Human Anatomy and Physiology I Lab | MTWR | 10:30 | 12:20 | 7/6/10 | 7/29/10 | SCI 100 | Hunt L | |
| 6067 | BIOL 2014 02094S | Human Anatomy and Physiology II | MTWR | 01:40 | 04:30 | 7/6/10 | 7/29/10 | SCI 100 | Keeton | |
| 6143 | BIOL 2014L 01094S | Human Anatomy and Physiology II Lab | MTWR | 04:40 | 06:30 | 7/6/10 | 7/29/10 | SCI 100 | Keeton | |
| 6166 | BIOL 2014 01094S | Human Anatomy and Physiology II | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | SCI 105 | Staff | |
| 6168 | BIOL 2014L 02094S | Human Anatomy and Physiology II Lab | MTWR | 10:30 | 12:20 | 7/6/10 | 7/29/10 | SCI 105 | Staff | |
| 6068 | BIOL 2104 01094S | Microbiology | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | SCI 101 | Holt | |
| Microbiology Lab | MTWR | 10:30 | 01:20 | 7/6/10 | 7/29/10 | SCI 101 | Holt | |||
| 6069 | BUS 1213 01094S | Computer Applications | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | BTC 114 | Gibbons | |
| 6147 | ECD 2102L 01094S | *Supervised Lab II | TBA | TBA | TBA | 7/6/10 | 7/29/10 | ELCSC | Fillinger | |
| * Instructor will notify students of the dates and times for this class | ||||||||||
| 6070 | ENG 1013 01094S | Composition I | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | KB 121 | Schol | |
| 6071 | ENG 1023 01094S | Composition II | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | KB 121 | Staff | |
| 6105 | GEOL 1104 01094S | General Physical Geology | MTWR | 07:30 | 10:20 | 7/6/10 | 7/29/10 | T2S 102 | Strassle | |
| Physical Geology Lab | MTWR | 10:30 | 12:20 | 7/6/10 | 7/29/10 | SCI 105 | Strassle | |||
| 6106 | HIST 1003 01094S | Western Civilization I | MTWR | 01:40 | 04:30 | 7/6/10 | 7/29/10 | UC 225 | Battershell | |
| 6076 | MATH 0903 01094S | Intermediate Algebra | MTWR | 07:30 | 10:30 | 7/6/10 | 7/29/10 | UC 225 | Gomes | |
| 6148 | MATH 0803 01094S | Basic Algebra | MTWR | 01:40 | 04:30 | 7/6/10 | 7/29/10 | UC 225 | Mistrille | |
| 6077 | MATH 1203 01094S | College Algebra | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | UC 225 | Gomes | |
| 6110 | MATH 1203 02094S | College Algebra | MTWR | 01:40 | 04:20 | 7/6/10 | 7/29/10 | UC 210 | Mistrille | |
| 6130 | MUS 1003 01094S | Music Fundamentals | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | FA 116 | Cummings | |
| 6132 | NUR 1004 01094S | Nursing Assistant | MTWR | 07:30 | 02:30 | 7/6/10 | 7/29/10 | KB 113L | Staff | |
| 6133 | PSY 2003 01094S | General Psychology | MTWR | 01:40 | 04:30 | 7/6/10 | 7/29/10 | UC 214 | Staff | |
| 6079 | PTRT 1113 01094S | Drilling Operations | MTWR | 10:40 | 01:30 | 7/6/10 | 7/29/10 | T2N 102 | Lambert | |
| 6081 | SPH 2303 01094S | Public Speaking | MTWR | 01:40 | 04:30 | 7/6/10 | 7/29/10 | UC 210 | Harris | |
| 6078 | UACC 1041 01094S | Study Skills | MTWR | 12:30 | 01:25 | 7/6/10 | 7/29/10 | UC 226 | Mistrille | |
UACCM is a tobacco free campus |